Week | Date | Time | Home/Away | Focus | Score | Opponent | Score | Result | Rank | Stats |
1 | Mon - Sep 28, 2020 | 7:00 PM | Away | Focus | 4 | Falcons | 2 | W | 5th |  |
2 | Tue - Oct 06, 2020 | 6:00 PM | Home | Focus | 2 | Diesels | 4 | L | 5th |  |
3 | Tue - Oct 13, 2020 | 6:00 PM | Home | Focus | 4 | Blackbirds | 1 | W | 4th |  |
4 | Tue - Oct 20, 2020 | 6:00 PM | Home | Focus | 8 | Marauders | 4 | W | 3rd |  |
5 | Mon - Oct 26, 2020 | 7:00 PM | Away | Focus | 5 | GranTorinos | 4 | W | 3rd |  |
6 | Tue - Nov 10, 2020 | 5:00 PM | Away | Focus | 4 | SuperChiefs | 4 | T | 3rd |  |
7 | Tue - Nov 17, 2020 | 6:00 PM | Home | Focus | 3 | Thunderbolts | 7 | L | 3rd |  |
8 | Tue - Jan 05, 2021 | 5:00 PM | Home | Focus | 6 | Broncos | 3 | W | 3rd |  |
9 | Tue - Jan 12, 2021 | 5:00 PM | Home | Focus | 4 | Bullitts | 4 | T | - |  |
10 | Tue - Jan 19, 2021 | 6:00 PM | Home | Focus | | Marauders | | | - | |
11 | Tue - Jan 26, 2021 | 6:00 PM | Home | Focus | | Diesels | | | - | |
|
iCalendar File
Outlook Help
|