Week | Date | Time | Home/Away | GranTorinos | Score | Opponent | Score | Result | Rank | Stats |
1 | Mon - Sep 13, 2021 | 5:00 PM | Away | GranTorinos | 2 | Marauders | 9 | L | 12th |  |
2 | Mon - Sep 20, 2021 | 6:00 PM | Away | GranTorinos | 5 | Galaxies | 5 | T | 10th |  |
3 | Mon - Sep 27, 2021 | 6:00 PM | Home | GranTorinos | 5 | Mariners | 5 | T | 10th |  |
4 | Mon - Oct 04, 2021 | 6:00 PM | Away | GranTorinos | 7 | Aerostars | 1 | W | 7th |  |
5 | Mon - Oct 11, 2021 | 6:00 PM | Home | GranTorinos | 5 | Bullitts | 2 | W | 5th |  |
6 | Mon - Oct 18, 2021 | 6:00 PM | Away | GranTorinos | 4 | SuperChiefs | 9 | L | 8th |  |
7 | Mon - Oct 25, 2021 | 6:00 PM | Away | GranTorinos | 2 | Fiesta | 5 | L | 9th |  |
8 | Mon - Nov 01, 2021 | 6:00 PM | Away | GranTorinos | 3 | Rangers | 3 | T | 8th |  |
9 | Mon - Nov 08, 2021 | 6:00 PM | Home | GranTorinos | 2 | Thunderbolts | 4 | L | 10th |  |
10 | Mon - Nov 15, 2021 | 6:00 PM | Home | GranTorinos | 4 | Broncos | 2 | W | 8th |  |
11 | Mon - Nov 22, 2021 | 6:00 PM | Home | GranTorinos | 5 | Diesels | 5 | T | 9th |  |
12 | Mon - Nov 29, 2021 | 7:00 PM | Away | GranTorinos | 4 | Marauders | 4 | T | 7th |  |
13 | Mon - Dec 06, 2021 | 7:00 PM | Home | GranTorinos | 7 | Mariners | 3 | W | 6th |  |
14 | Tue - Dec 14, 2021 | 7:00 PM | Away | GranTorinos | 5 | Aerostars | 6 | L | 8th |  |
15 | Tue - Jan 04, 2022 | 5:00 PM | Away | GranTorinos | 5 | Galaxies | 8 | L | 9th |  |
16 | Mon - Jan 10, 2022 | 5:00 PM | Home | GranTorinos | 9 | Bullitts | 3 | W | 9th |  |
17 | Mon - Jan 17, 2022 | 6:00 PM | Away | GranTorinos | 3 | SuperChiefs | 2 | W | 8th |  |
18 | Mon - Jan 24, 2022 | 7:00 PM | Away | GranTorinos | 7 | Fiesta | 3 | W | 7th |  |
19 | Tue - Feb 01, 2022 | 7:00 PM | Away | GranTorinos | 3 | Rangers | 5 | L | 8th |  |
20 | Tue - Feb 08, 2022 | 6:00 PM | Home | GranTorinos | 1 | Thunderbolts | 3 | L | 9th |  |
21 | Mon - Feb 14, 2022 | 6:00 PM | Home | GranTorinos | 2 | Broncos | 6 | L | 9th |  |
22 | Mon - Feb 21, 2022 | 7:00 PM | Home | GranTorinos | 4 | Diesels | 6 | L | 9th |  |
23 | Tue - Mar 01, 2022 | 6:00 PM | Home | GranTorinos | 4 | Marauders | 3 | W | 9th |  |
P1 | Mon - Mar 07, 2022 | 6:00 PM | Away | GranTorinos | 4 (0) | Fiesta | 4 (2) | SL | - |  |
P2 | Mon - Mar 14, 2022 | 6:00 PM | Away | GranTorinos | 2 (1) | Thunderbolts | 2 (3) | SL | - |  |
P3 | Mon - Mar 21, 2022 | 6:00 PM | Away | GranTorinos | 6 | Aerostars | 5 | W | - |  |
P4 | Tue - Mar 29, 2022 | 6:00 PM | Away | GranTorinos | 4 | SuperChiefs | 8 | L | - |  |
P5 | Mon - Apr 04, 2022 | 6:00 PM | Away | GranTorinos | 4 | Broncos | 3 | W | - |  |
|
iCalendar File
Outlook Help
|