Week | Date | Time | Home/Away | Marauders | Score | Opponent | Score | Result | Rank | Stats |
1 | Mon - Sep 13, 2021 | 5:00 PM | Home | Marauders | 9 | GranTorinos | 2 | W | 1st |  |
2 | Tue - Sep 21, 2021 | 6:00 PM | Home | Marauders | 1 | Mariners | 6 | L | 5th |  |
3 | Tue - Sep 28, 2021 | 7:00 PM | Home | Marauders | 6 | Galaxies | 6 | T | 8th |  |
4 | Mon - Oct 04, 2021 | 5:00 PM | Away | Marauders | 2 | Thunderbolts | 7 | L | 9th |  |
5 | Mon - Oct 11, 2021 | 7:00 PM | Home | Marauders | 1 | Aerostars | 7 | L | 11th |  |
6 | Mon - Oct 18, 2021 | 7:00 PM | Away | Marauders | 4 | Bullitts | 4 | T | 11th |  |
7 | Tue - Oct 26, 2021 | 6:00 PM | Away | Marauders | 1 | Rangers | 6 | L | 11th |  |
8 | Tue - Nov 02, 2021 | 7:00 PM | Home | Marauders | 5 | Diesels | 5 | T | 11th |  |
9 | Tue - Nov 09, 2021 | 5:00 PM | Away | Marauders | 2 | SuperChiefs | 4 | L | 11th |  |
10 | Tue - Nov 16, 2021 | 6:00 PM | Home | Marauders | 4 | Fiesta | 5 | L | 11th |  |
11 | Mon - Nov 22, 2021 | 5:00 PM | Home | Marauders | 0 | Broncos | 3 | L | 11th |  |
12 | Mon - Nov 29, 2021 | 7:00 PM | Home | Marauders | 4 | GranTorinos | 4 | T | 11th |  |
13 | Tue - Dec 07, 2021 | 6:00 PM | Home | Marauders | 4 | Galaxies | 5 | L | 11th |  |
14 | Mon - Dec 13, 2021 | 5:00 PM | Away | Marauders | 1 | Thunderbolts | 8 | L | 11th |  |
15 | Tue - Jan 04, 2022 | 6:00 PM | Home | Marauders | 4 | Mariners | 8 | L | 12th |  |
16 | Tue - Jan 11, 2022 | 7:00 PM | Home | Marauders | 8 | Aerostars | 5 | W | 11th |  |
17 | Tue - Jan 18, 2022 | 5:00 PM | Away | Marauders | 1 | Bullitts | 4 | L | 11th |  |
18 | Tue - Jan 25, 2022 | 6:00 PM | Away | Marauders | 2 | Rangers | 6 | L | 11th |  |
19 | Mon - Jan 31, 2022 | 6:00 PM | Home | Marauders | 3 | Diesels | 9 | L | 12th |  |
20 | Tue - Feb 08, 2022 | 7:00 PM | Away | Marauders | 3 | SuperChiefs | 4 | L | 12th |  |
21 | Tue - Feb 15, 2022 | 6:00 PM | Home | Marauders | 0 | Fiesta | 4 | L | 12th |  |
22 | Mon - Feb 21, 2022 | 5:00 PM | Home | Marauders | 3 | Broncos | 4 | L | 12th |  |
23 | Tue - Mar 01, 2022 | 6:00 PM | Away | Marauders | 3 | GranTorinos | 4 | L | 12th |  |
|
iCalendar File
Outlook Help
|