Week | Date | Time | Home/Away | SuperChiefs | Score | Opponent | Score | Result | Rank | Stats |
1 | Mon - Sep 13, 2021 | 7:00 PM | Away | SuperChiefs | 4 | Aerostars | 2 | W | 2nd |  |
2 | Tue - Sep 21, 2021 | 5:00 PM | Away | SuperChiefs | 6 | Diesels | 1 | W | 1st |  |
3 | Tue - Sep 28, 2021 | 6:00 PM | Home | SuperChiefs | 3 | Thunderbolts | 4 | L | 2nd |  |
4 | Tue - Oct 05, 2021 | 6:00 PM | Away | SuperChiefs | 5 | Galaxies | 3 | W | 2nd |  |
5 | Tue - Oct 12, 2021 | 6:00 PM | Home | SuperChiefs | 2 | Broncos | 5 | L | 2nd |  |
6 | Mon - Oct 18, 2021 | 6:00 PM | Home | SuperChiefs | 9 | GranTorinos | 4 | W | 2nd |  |
7 | Tue - Oct 26, 2021 | 7:00 PM | Away | SuperChiefs | 8 | Mariners | 2 | W | 2nd |  |
8 | Tue - Nov 02, 2021 | 6:00 PM | Home | SuperChiefs | 3 | Fiesta | 6 | L | 4th |  |
9 | Tue - Nov 09, 2021 | 5:00 PM | Home | SuperChiefs | 4 | Marauders | 2 | W | 3rd |  |
10 | Mon - Nov 15, 2021 | 7:00 PM | Home | SuperChiefs | 7 | Bullitts | 1 | W | 3rd |  |
11 | Tue - Nov 23, 2021 | 7:00 PM | Away | SuperChiefs | 3 | Rangers | 5 | L | 3rd |  |
12 | Tue - Nov 30, 2021 | 7:00 PM | Home | SuperChiefs | 4 | Aerostars | 1 | W | 3rd |  |
13 | Tue - Dec 07, 2021 | 7:00 PM | Home | SuperChiefs | 1 | Thunderbolts | 3 | L | 3rd |  |
14 | Mon - Dec 13, 2021 | 7:00 PM | Away | SuperChiefs | 1 | Galaxies | 3 | L | 4th |  |
15 | Mon - Jan 03, 2022 | 6:00 PM | Away | SuperChiefs | 3 | Diesels | 4 | L | 4th |  |
16 | Tue - Jan 11, 2022 | 6:00 PM | Home | SuperChiefs | 1 | Broncos | 3 | L | 6th |  |
17 | Mon - Jan 17, 2022 | 6:00 PM | Home | SuperChiefs | 2 | GranTorinos | 3 | L | 9th |  |
18 | Tue - Jan 25, 2022 | 7:00 PM | Away | SuperChiefs | 4 | Mariners | 4 | T | 9th |  |
19 | Tue - Feb 01, 2022 | 6:00 PM | Home | SuperChiefs | 4 | Fiesta | 5 | L | 9th |  |
20 | Tue - Feb 08, 2022 | 7:00 PM | Home | SuperChiefs | 4 | Marauders | 3 | W | 7th |  |
21 | Mon - Feb 14, 2022 | 5:00 PM | Home | SuperChiefs | 4 | Bullitts | 4 | T | 8th |  |
22 | Tue - Feb 22, 2022 | 7:00 PM | Away | SuperChiefs | 6 | Rangers | 4 | W | 8th |  |
23 | Mon - Feb 28, 2022 | 5:00 PM | Away | SuperChiefs | 3 | Mariners | 3 | T | 8th |  |
P1 | Tue - Mar 08, 2022 | 5:00 PM | Away | SuperChiefs | 5 | Aerostars | 7 | L | - |  |
P2 | Tue - Mar 15, 2022 | 6:00 PM | Away | SuperChiefs | 7 | Fiesta | 4 | W | - |  |
P3 | Mon - Mar 21, 2022 | 7:00 PM | Away | SuperChiefs | 1 (1) | Broncos | 1 (2) | SL | - |  |
P4 | Tue - Mar 29, 2022 | 6:00 PM | Home | SuperChiefs | 8 | GranTorinos | 4 | W | - |  |
P5 | Tue - Apr 05, 2022 | 5:00 PM | Away | SuperChiefs | 2 | Galaxies | 4 | L | - |  |
|
iCalendar File
Outlook Help
|