FHL 2020 - 2021 Complete Draft Order
Count | Player Name | | Rating | Position | Team | Round | Pick | | | |
1 | Middleton, Daniel | | 5.0 | F/D | Thunderbolts | 1 | 1 | | | |
2 | Zack, Ryan [R] | | 5.0 | D/F | SuperChiefs | 1 | 2 | | | |
3 | McKenzie, Brett | | 5.0 | F/D | Marauders | 1 | 3 | | | |
4 | Smith, Blake | | 5.0 | F/D | Broncos | 1 | 4 | | | |
5 | White, Garrett | | 4.5 | F | Bullitts | 1 | 5 | | | |
6 | Fink, Mitchell | | 5.0 | F | Falcons | 1 | 6 | | | |
7 | Sharlow, Jeremy | | 4.5 | F | Blackbirds | 1 | 7 | | | |
8 | Chapman, Austin | | 4.5 | F/D | Diesels | 1 | 8 | | | |
9 | Beaupre, Dany | | 5.0 | D | Focus | 1 | 9 | | | |
10 | LeFevre, Tom | | 4.5 | D/F | GranTorinos | 1 | 10 | | | |
11 | Beaupre, Bo [R] | | 4.5 | F | Thunderbolts | 2 | 1 | | | |
12 | Peters, Eric | | 4.5 | D/F | SuperChiefs | 2 | 2 | | | |
13 | Jones, Dustin | | 4.5 | D | Marauders | 2 | 3 | | | |
14 | Barron, Cam | | 4.0 | F/D | Broncos | 2 | 4 | | | |
15 | Gorski Jr, Adam | | 4.5 | F/D | Bullitts | 2 | 5 | | | |
16 | Korepta, Joe | | 4.0 | D | Falcons | 2 | 6 | | | |
17 | Lucatch, Brian | | 4.0 | F | Blackbirds | 2 | 7 | | | |
18 | Cecott, Conner | | 4.0 | F | Diesels | 2 | 8 | | | |
19 | Batalucco, Anthony | | 4.0 | F/D | Focus | 2 | 9 | | | |
20 | Yizze, James | | 4.0 | D | GranTorinos | 2 | 10 | | | |
21 | Kalinski, Rob | | 4.0 | F | Thunderbolts | 3 | 1 | | | |
22 | Maloney, Patrick | | 4.0 | F | SuperChiefs | 3 | 2 | | | |
23 | Quattrin, Albert | | 4.0 | F | Marauders | 3 | 3 | | | |
24 | Blair, Jason | | 4.0 | F | Broncos | 3 | 4 | | | |
25 | Tyson, Charlie | | 4.0 | F | Bullitts | 3 | 5 | | | |
26 | Alderman, Tim | | 4.0 | F | Falcons | 3 | 6 | | | |
27 | Dolega, Roderic | | 4.5 | F | Blackbirds | 3 | 7 | | | |
28 | Sladich, Jason | | 4.0 | D/F | Diesels | 3 | 8 | | | |
29 | Eastman, Robert | | 4.0 | F | Focus | 3 | 9 | | | |
30 | Radomski, Dan [X] | | 3.5 | F | GranTorinos | 3 | 10 | | | |
31 | Warren, Christopher | | 4.0 | D/F | Thunderbolts | 4 | 1 | | | |
32 | Lince, Alex | | 3.5 | F | SuperChiefs | 4 | 2 | | | |
33 | Crisi, John | | 3.5 | F/D | Marauders | 4 | 3 | | | |
34 | Springer, Matt | | 3.5 | D | Broncos | 4 | 4 | | | |
35 | Scott, Shin | | 3.5 | D | Bullitts | 4 | 5 | | | |
36 | Coliton, Patrick | | 3.5 | F/D | Falcons | 4 | 6 | | | |
37 | Menard, Nick | | 3.5 | F/D | Blackbirds | 4 | 7 | | | |
38 | Radl, Nathan | | 3.5 | F | Diesels | 4 | 8 | | | |
39 | Jasso, Ruben | | 3.5 | F | Focus | 4 | 9 | | | |
40 | Rose, Ed | | 3.5 | D/F | GranTorinos | 4 | 10 | | | |
41 | Contreraz, Alex | | 3.0 | F | Thunderbolts | 5 | 1 | | | |
42 | Upplegger, Steve | | 3.5 | D | SuperChiefs | 5 | 2 | | | |
43 | Moczydlowsky, JC | | 3.5 | F/D | Marauders | 5 | 3 | | | |
44 | Avila, Robert | | 3.5 | F | Broncos | 5 | 4 | | | |
45 | Walker, Kevin [R] | | 3.5 | F/D | Bullitts | 5 | 5 | | | |
46 | Robillard, Joseph [R] | | 3.5 | F | Falcons | 5 | 6 | | | |
47 | Schultz, Matthew | | 3.5 | D/F | Blackbirds | 5 | 7 | | | |
48 | Lauth, Richard [R] | | 3.5 | F | Diesels | 5 | 8 | | | |
49 | Watkin, John [X] | | 3.5 | F | Focus | 5 | 9 | | | |
50 | Hall, Rob | | 3.5 | D/F | GranTorinos | 5 | 10 | | | |
51 | Grifka, Zach [R] | | 3.5 | D | Thunderbolts | 6 | 1 | | | |
52 | Adams, Jay | | 3.0 | F | SuperChiefs | 6 | 2 | | | |
53 | DiMarco, Pat [X] | | 3.5 | F | Marauders | 6 | 3 | | | |
54 | Berthault, Jude | | 3.0 | F/D | Broncos | 6 | 4 | | | |
55 | Perniciaro, Chris | | 3.0 | F/D | Bullitts | 6 | 5 | | | |
56 | Kinder, Paul | | 3.0 | F/D | Falcons | 6 | 6 | | | |
57 | Pearson, John | | 3.0 | F | Blackbirds | 6 | 7 | | | |
58 | Jones, Ryan | | 3.0 | F | Diesels | 6 | 8 | | | |
59 | Skillman, Kyle | | 3.0 | F/D | Focus | 6 | 9 | | | |
60 | Raymond, Tim | | 3.0 | F | GranTorinos | 6 | 10 | | | |
61 | Filar, Thomas | | 3.0 | D | Thunderbolts | 7 | 1 | | | |
62 | Finger, Chris | | 3.0 | D/F | SuperChiefs | 7 | 2 | | | |
63 | Hopkins, Tim | | 3.0 | D | Marauders | 7 | 3 | | | |
64 | Radcliffe, Jim | | 2.5 | D | Broncos | 7 | 4 | | | |
65 | LHeureux, Brent [X] | | 2.5 | D | Bullitts | 7 | 5 | | | |
66 | Jenness, Blair | | 3.0 | F | Falcons | 7 | 6 | | | |
67 | Chase, Eric | | 3.5 | F | Blackbirds | 7 | 7 | | | |
68 | McLean, David | | 2.5 | F | Diesels | 7 | 8 | | | |
69 | Caron, Christopher | | 2.5 | F/D | Focus | 7 | 9 | | | |
70 | Piku, Alex | | 3.0 | F/D | GranTorinos | 7 | 10 | | | |
71 | Wysocki, James | | 2.5 | F | Thunderbolts | 8 | 1 | | | |
72 | Vincent, Dan | | 2.5 | F | SuperChiefs | 8 | 2 | | | |
73 | Quattrin, Victor | | 2.0 | F/D | Marauders | 8 | 3 | | | |
74 | Martina, Ron | | 2.5 | F/D | Broncos | 8 | 4 | | | |
75 | Kasper, Ken | | 2.0 | F | Bullitts | 8 | 5 | | | |
76 | Erlandson, Eric | | 2.0 | F/D | Falcons | 8 | 6 | | | |
77 | Heikkila, Mark | | 3.0 | D/F | Blackbirds | 8 | 7 | | | |
78 | Jones, Bob | | 2.5 | F | Diesels | 8 | 8 | | | |
79 | Donakowski, Mark | | 2.5 | F/D | Focus | 8 | 9 | | | |
80 | Rea, Phil | | 2.5 | F | GranTorinos | 8 | 10 | | | |
81 | Andring, Joe | | 2.0 | D | Thunderbolts | 9 | 1 | | | |
82 | Sauve, Bryan | | 2.0 | F | SuperChiefs | 9 | 2 | | | |
83 | Cunningham, Dale | | 2.5 | D | Marauders | 9 | 3 | | | |
84 | Pawlukiewicz, Michael | | 2.0 | D | Broncos | 9 | 4 | | | |
85 | Simkanin, John | | 2.0 | F | Bullitts | 9 | 5 | | | |
86 | Lubig, John | | 2.0 | F | Falcons | 9 | 6 | | | |
87 | Born, Dave | | 1.5 | F | Blackbirds | 9 | 7 | | | |
88 | Tassis, Jim | | 1.0 | D | Diesels | 9 | 8 | | | |
89 | Renshaw, David | | 2.0 | F | Focus | 9 | 9 | | | |
90 | Koehler, Dennis | | 1.0 | F/D | GranTorinos | 9 | 10 | | | |
[X] = Returning FHL Player / [R] = FHL Rookie / [C] = Change to Rating post Draft