Week | Date | Time | Home/Away | Aerostars | Score | Opponent | Score | Result | Rank | Stats |
1 | Mon - Sep 13, 2021 | 7:00 PM | Home | Aerostars | 2 | SuperChiefs | 4 | L | 11th |  |
2 | Mon - Sep 20, 2021 | 5:00 PM | Away | Aerostars | 2 | Bullitts | 1 | W | 8th |  |
3 | Mon - Sep 27, 2021 | 7:00 PM | Home | Aerostars | 3 | Diesels | 0 | W | 5th |  |
4 | Mon - Oct 04, 2021 | 6:00 PM | Home | Aerostars | 1 | GranTorinos | 7 | L | 6th |  |
5 | Mon - Oct 11, 2021 | 7:00 PM | Away | Aerostars | 7 | Marauders | 1 | W | 4th |  |
6 | Mon - Oct 18, 2021 | 5:00 PM | Home | Aerostars | 7 | Rangers | 1 | W | 3rd |  |
7 | Mon - Oct 25, 2021 | 7:00 PM | Away | Aerostars | 2 | Thunderbolts | 2 | T | 4th |  |
8 | Mon - Nov 01, 2021 | 5:00 PM | Away | Aerostars | 4 | Broncos | 2 | W | 2nd |  |
9 | Mon - Nov 08, 2021 | 7:00 PM | Away | Aerostars | 1 | Mariners | 5 | L | 4th |  |
10 | Mon - Nov 15, 2021 | 5:00 PM | Home | Aerostars | 5 | Galaxies | 2 | W | 4th |  |
11 | Mon - Nov 22, 2021 | 7:00 PM | Away | Aerostars | 2 | Fiesta | 4 | L | 4th |  |
12 | Tue - Nov 30, 2021 | 7:00 PM | Away | Aerostars | 1 | SuperChiefs | 4 | L | 5th |  |
13 | Mon - Dec 06, 2021 | 5:00 PM | Home | Aerostars | 5 | Diesels | 2 | W | 4th |  |
14 | Tue - Dec 14, 2021 | 7:00 PM | Home | Aerostars | 6 | GranTorinos | 5 | W | 3rd |  |
15 | Mon - Jan 03, 2022 | 5:00 PM | Away | Aerostars | 7 | Bullitts | 3 | W | 3rd |  |
16 | Tue - Jan 11, 2022 | 7:00 PM | Away | Aerostars | 5 | Marauders | 8 | L | 3rd |  |
17 | Mon - Jan 17, 2022 | 5:00 PM | Home | Aerostars | 2 | Rangers | 5 | L | 5th |  |
18 | Mon - Jan 24, 2022 | 6:00 PM | Away | Aerostars | 6 | Thunderbolts | 4 | W | 4th |  |
19 | Mon - Jan 31, 2022 | 5:00 PM | Away | Aerostars | 4 | Broncos | 4 | T | 4th |  |
20 | Mon - Feb 07, 2022 | 7:00 PM | Away | Aerostars | 7 | Mariners | 6 | W | 3rd |  |
21 | Mon - Feb 14, 2022 | 7:00 PM | Home | Aerostars | 2 | Galaxies | 1 | W | 3rd |  |
22 | Mon - Feb 21, 2022 | 6:00 PM | Away | Aerostars | 5 | Fiesta | 3 | W | 3rd |  |
23 | Mon - Feb 28, 2022 | 7:00 PM | Home | Aerostars | 2 | Galaxies | 4 | L | 3rd |  |
P1 | Tue - Mar 08, 2022 | 5:00 PM | Home | Aerostars | 7 | SuperChiefs | 5 | W | - |  |
P2 | Mon - Mar 14, 2022 | 5:00 PM | Home | Aerostars | 1 (0) | Broncos | 1 (2) | SL | - |  |
P3 | Mon - Mar 21, 2022 | 6:00 PM | Home | Aerostars | 5 | GranTorinos | 6 | L | - |  |
P4 | Tue - Mar 29, 2022 | 5:00 PM | Home | Aerostars | 5 | Mariners | 3 | W | - |  |
P5 | Mon - Apr 04, 2022 | 7:00 PM | Away | Aerostars | 0 | Fiesta | 1 | L | - |  |
|
iCalendar File
Outlook Help
|