Week | Date | Time | Home/Away | Bullitts | Score | Opponent | Score | Result | Rank | Stats |
1 | Mon - Sep 28, 2020 | 5:00 PM | Home | Bullitts | 7 | Marauders | 3 | W | 2nd |  |
2 | Mon - Oct 05, 2020 | 6:00 PM | Home | Bullitts | 4 | SuperChiefs | 5 | L | 3rd |  |
3 | Mon - Oct 12, 2020 | 5:00 PM | Away | Bullitts | 4 | Broncos | 2 | W | 3rd |  |
4 | Mon - Oct 19, 2020 | 5:00 PM | Away | Bullitts | 5 | Thunderbolts | 7 | L | 6th |  |
5 | Mon - Oct 26, 2020 | 5:00 PM | Home | Bullitts | 5 | Blackbirds | 1 | W | 4th |  |
6 | Mon - Nov 09, 2020 | 6:00 PM | Home | Bullitts | 0 | Diesels | 7 | L | 5th |  |
7 | Mon - Nov 16, 2020 | 5:00 PM | Away | Bullitts | 3 | Falcons | 5 | L | 6th |  |
8 | Tue - Jan 05, 2021 | 6:00 PM | Home | Bullitts | 5 | GranTorinos | 2 | W | 5th |  |
9 | Tue - Jan 12, 2021 | 5:00 PM | Away | Bullitts | 4 | Focus | 4 | T | - |  |
10 | Mon - Jan 18, 2021 | 6:00 PM | Away | Bullitts | | Thunderbolts | | | - | |
11 | Mon - Jan 25, 2021 | 6:00 PM | Home | Bullitts | | SuperChiefs | | | - | |
|
iCalendar File
Outlook Help
|