Week | Date | Time | Home/Away | Fiesta | Score | Opponent | Score | Result | Rank | Stats |
1 | Tue - Sep 14, 2021 | 7:00 PM | Away | Fiesta | 4 | Diesels | 3 | W | 6th |  |
2 | Mon - Sep 20, 2021 | 7:00 PM | Home | Fiesta | 4 | Thunderbolts | 5 | L | 7th |  |
3 | Mon - Sep 27, 2021 | 5:00 PM | Away | Fiesta | 9 | Rangers | 3 | W | 3rd |  |
4 | Tue - Oct 05, 2021 | 5:00 PM | Away | Fiesta | 2 | Bullitts | 5 | L | 5th |  |
5 | Mon - Oct 11, 2021 | 5:00 PM | Home | Fiesta | 5 | Mariners | 5 | T | 6th |  |
6 | Tue - Oct 19, 2021 | 6:00 PM | Home | Fiesta | 7 | Galaxies | 4 | W | 4th |  |
7 | Mon - Oct 25, 2021 | 6:00 PM | Home | Fiesta | 5 | GranTorinos | 2 | W | 3rd |  |
8 | Tue - Nov 02, 2021 | 6:00 PM | Away | Fiesta | 6 | SuperChiefs | 3 | W | 1st |  |
9 | Mon - Nov 08, 2021 | 5:00 PM | Home | Fiesta | 5 | Broncos | 2 | W | 1st |  |
10 | Tue - Nov 16, 2021 | 6:00 PM | Away | Fiesta | 5 | Marauders | 4 | W | 1st |  |
11 | Mon - Nov 22, 2021 | 7:00 PM | Home | Fiesta | 4 | Aerostars | 2 | W | 1st |  |
12 | Mon - Nov 29, 2021 | 5:00 PM | Away | Fiesta | 9 | Diesels | 2 | W | 1st |  |
13 | Mon - Dec 06, 2021 | 6:00 PM | Away | Fiesta | 6 | Rangers | 2 | W | 1st |  |
14 | Tue - Dec 14, 2021 | 5:00 PM | Away | Fiesta | 4 | Bullitts | 4 | T | 2nd |  |
15 | Mon - Jan 03, 2022 | 7:00 PM | Home | Fiesta | 1 | Thunderbolts | 8 | L | 2nd |  |
16 | Mon - Jan 10, 2022 | 6:00 PM | Home | Fiesta | 4 | Mariners | 7 | L | 2nd |  |
17 | Tue - Jan 18, 2022 | 6:00 PM | Home | Fiesta | 1 | Galaxies | 3 | L | 2nd |  |
18 | Mon - Jan 24, 2022 | 7:00 PM | Home | Fiesta | 3 | GranTorinos | 7 | L | 2nd |  |
19 | Tue - Feb 01, 2022 | 6:00 PM | Away | Fiesta | 5 | SuperChiefs | 4 | W | 2nd |  |
20 | Mon - Feb 07, 2022 | 5:00 PM | Home | Fiesta | 3 | Broncos | 0 | W | 2nd |  |
21 | Tue - Feb 15, 2022 | 6:00 PM | Away | Fiesta | 4 | Marauders | 0 | W | 2nd |  |
22 | Mon - Feb 21, 2022 | 6:00 PM | Home | Fiesta | 3 | Aerostars | 5 | L | 2nd |  |
23 | Tue - Mar 01, 2022 | 5:00 PM | Away | Fiesta | 2 | Thunderbolts | 3 | L | 2nd |  |
P1 | Mon - Mar 07, 2022 | 6:00 PM | Home | Fiesta | 4 (2) | GranTorinos | 4 (0) | SW | - |  |
P2 | Tue - Mar 15, 2022 | 6:00 PM | Home | Fiesta | 4 | SuperChiefs | 7 | L | - |  |
P3 | Mon - Mar 21, 2022 | 5:00 PM | Home | Fiesta | 4 | Diesels | 3 | W | - |  |
P4 | Mon - Mar 28, 2022 | 6:00 PM | Home | Fiesta | 5 (2) | Broncos | 5 (1) | SW | - |  |
P5 | Mon - Apr 04, 2022 | 7:00 PM | Home | Fiesta | 1 | Aerostars | 0 | W | - |  |
|
iCalendar File
Outlook Help
|