Week | Date | Time | Home/Away | Galaxies | Score | Opponent | Score | Result | Rank | Stats |
1 | Tue - Sep 14, 2021 | 5:00 PM | Home | Galaxies | 3 | Bullitts | 4 | L | 9th |  |
2 | Mon - Sep 20, 2021 | 6:00 PM | Home | Galaxies | 5 | GranTorinos | 5 | T | 9th |  |
3 | Tue - Sep 28, 2021 | 7:00 PM | Away | Galaxies | 6 | Marauders | 6 | T | 9th |  |
4 | Tue - Oct 05, 2021 | 6:00 PM | Home | Galaxies | 3 | SuperChiefs | 5 | L | 11th |  |
5 | Tue - Oct 12, 2021 | 5:00 PM | Away | Galaxies | 5 | Rangers | 4 | W | 10th |  |
6 | Tue - Oct 19, 2021 | 6:00 PM | Away | Galaxies | 4 | Fiesta | 7 | L | 10th |  |
7 | Mon - Oct 25, 2021 | 5:00 PM | Home | Galaxies | 1 | Broncos | 4 | L | 10th |  |
8 | Mon - Nov 01, 2021 | 7:00 PM | Home | Galaxies | 3 | Thunderbolts | 2 | W | 10th |  |
9 | Tue - Nov 09, 2021 | 6:00 PM | Away | Galaxies | 5 | Diesels | 2 | W | 9th |  |
10 | Mon - Nov 15, 2021 | 5:00 PM | Away | Galaxies | 2 | Aerostars | 5 | L | 10th |  |
11 | Tue - Nov 23, 2021 | 6:00 PM | Home | Galaxies | 3 | Mariners | 9 | L | 10th |  |
12 | Tue - Nov 30, 2021 | 5:00 PM | Away | Galaxies | 5 | Bullitts | 0 | W | 10th |  |
13 | Tue - Dec 07, 2021 | 6:00 PM | Away | Galaxies | 5 | Marauders | 4 | W | 9th |  |
14 | Mon - Dec 13, 2021 | 7:00 PM | Home | Galaxies | 3 | SuperChiefs | 1 | W | 7th |  |
15 | Tue - Jan 04, 2022 | 5:00 PM | Home | Galaxies | 8 | GranTorinos | 5 | W | 7th |  |
16 | Tue - Jan 11, 2022 | 5:00 PM | Away | Galaxies | 8 | Rangers | 2 | W | 5th |  |
17 | Tue - Jan 18, 2022 | 6:00 PM | Away | Galaxies | 3 | Fiesta | 1 | W | 4th |  |
18 | Tue - Jan 25, 2022 | 5:00 PM | Home | Galaxies | 6 | Broncos | 3 | W | 3rd |  |
19 | Mon - Jan 31, 2022 | 7:00 PM | Home | Galaxies | 4 | Thunderbolts | 9 | L | 5th |  |
20 | Mon - Feb 07, 2022 | 6:00 PM | Away | Galaxies | 2 | Diesels | 5 | L | 6th |  |
21 | Mon - Feb 14, 2022 | 7:00 PM | Away | Galaxies | 1 | Aerostars | 2 | L | 6th |  |
22 | Tue - Feb 22, 2022 | 6:00 PM | Home | Galaxies | 4 | Mariners | 2 | W | 4th |  |
23 | Mon - Feb 28, 2022 | 7:00 PM | Away | Galaxies | 4 | Aerostars | 2 | W | 4th |  |
P1 | Mon - Mar 07, 2022 | 7:00 PM | Home | Galaxies | 4 | Mariners | 1 | W | - |  |
P2 | Mon - Mar 14, 2022 | 7:00 PM | Home | Galaxies | 2 | Diesels | 3 | L | - |  |
P3 | Tue - Mar 22, 2022 | 5:00 PM | Home | Galaxies | 3 | Rangers | 5 | L | - |  |
P4 | Mon - Mar 28, 2022 | 5:00 PM | Away | Galaxies | 4 (2) | Thunderbolts | 4 (4) | SL | - |  |
P5 | Tue - Apr 05, 2022 | 5:00 PM | Home | Galaxies | 4 | SuperChiefs | 2 | W | - |  |
|
iCalendar File
Outlook Help
|