Week | Date | Time | Home/Away | GranTorinos | Score | Opponent | Score | Result | Rank | Stats |
1 | Tue - Sep 29, 2020 | 5:00 PM | Home | GranTorinos | 4 | Blackbirds | 1 | W | 3rd |  |
2 | Tue - Oct 06, 2020 | 5:00 PM | Home | GranTorinos | 2 | Falcons | 3 | L | 4th |  |
3 | Tue - Oct 13, 2020 | 5:00 PM | Home | GranTorinos | 3 | SuperChiefs | 5 | L | 6th |  |
4 | Tue - Oct 20, 2020 | 5:00 PM | Away | GranTorinos | 6 | Broncos | 3 | W | 5th |  |
5 | Mon - Oct 26, 2020 | 7:00 PM | Home | GranTorinos | 4 | Focus | 5 | L | 6th |  |
6 | Mon - Nov 09, 2020 | 5:00 PM | Away | GranTorinos | 2 | Marauders | 0 | W | 4th |  |
7 | Mon - Nov 16, 2020 | 6:00 PM | Home | GranTorinos | 7 | Diesels | 3 | W | 4th |  |
8 | Tue - Jan 05, 2021 | 6:00 PM | Away | GranTorinos | 2 | Bullitts | 5 | L | 4th |  |
9 | Tue - Jan 12, 2021 | 6:00 PM | Home | GranTorinos | 7 | Thunderbolts | 3 | W | - |  |
10 | Tue - Jan 19, 2021 | 5:00 PM | Away | GranTorinos | | Broncos | | | - | |
11 | Tue - Jan 26, 2021 | 5:00 PM | Away | GranTorinos | | Falcons | | | - | |
|
iCalendar File
Outlook Help
|