Week | Date | Time | Home/Away | Rangers | Score | Opponent | Score | Result | Rank | Stats |
1 | Mon - Sep 13, 2021 | 6:00 PM | Home | Rangers | 5 | Mariners | 3 | W | 3rd |  |
2 | Tue - Sep 21, 2021 | 7:00 PM | Away | Rangers | 3 | Broncos | 2 | W | 2nd |  |
3 | Mon - Sep 27, 2021 | 5:00 PM | Home | Rangers | 3 | Fiesta | 9 | L | 6th |  |
4 | Mon - Oct 04, 2021 | 7:00 PM | Away | Rangers | 3 | Diesels | 3 | T | 4th |  |
5 | Tue - Oct 12, 2021 | 5:00 PM | Home | Rangers | 4 | Galaxies | 5 | L | 7th |  |
6 | Mon - Oct 18, 2021 | 5:00 PM | Away | Rangers | 1 | Aerostars | 7 | L | 9th |  |
7 | Tue - Oct 26, 2021 | 6:00 PM | Home | Rangers | 6 | Marauders | 1 | W | 7th |  |
8 | Mon - Nov 01, 2021 | 6:00 PM | Home | Rangers | 3 | GranTorinos | 3 | T | 7th |  |
9 | Tue - Nov 09, 2021 | 7:00 PM | Away | Rangers | 6 | Bullitts | 3 | W | 6th |  |
10 | Tue - Nov 16, 2021 | 5:00 PM | Away | Rangers | 1 | Thunderbolts | 2 | L | 7th |  |
11 | Tue - Nov 23, 2021 | 7:00 PM | Home | Rangers | 5 | SuperChiefs | 3 | W | 6th |  |
12 | Tue - Nov 30, 2021 | 6:00 PM | Home | Rangers | 4 | Mariners | 2 | W | 4th |  |
13 | Mon - Dec 06, 2021 | 6:00 PM | Home | Rangers | 2 | Fiesta | 6 | L | 5th |  |
14 | Tue - Dec 14, 2021 | 6:00 PM | Away | Rangers | 4 | Diesels | 1 | W | 5th |  |
15 | Tue - Jan 04, 2022 | 7:00 PM | Away | Rangers | 3 | Broncos | 5 | L | 6th |  |
16 | Tue - Jan 11, 2022 | 5:00 PM | Home | Rangers | 2 | Galaxies | 8 | L | 8th |  |
17 | Mon - Jan 17, 2022 | 5:00 PM | Away | Rangers | 5 | Aerostars | 2 | W | 7th |  |
18 | Tue - Jan 25, 2022 | 6:00 PM | Home | Rangers | 6 | Marauders | 2 | W | 6th |  |
19 | Tue - Feb 01, 2022 | 7:00 PM | Home | Rangers | 5 | GranTorinos | 3 | W | 6th |  |
20 | Tue - Feb 08, 2022 | 5:00 PM | Away | Rangers | 9 | Bullitts | 2 | W | 4th |  |
21 | Tue - Feb 15, 2022 | 7:00 PM | Away | Rangers | 0 | Thunderbolts | 6 | L | 4th |  |
22 | Tue - Feb 22, 2022 | 7:00 PM | Home | Rangers | 4 | SuperChiefs | 6 | L | 5th |  |
23 | Mon - Feb 28, 2022 | 6:00 PM | Home | Rangers | 1 | Broncos | 8 | L | 6th |  |
P1 | Mon - Mar 07, 2022 | 5:00 PM | Away | Rangers | 4 | Broncos | 1 | W | - |  |
P2 | Tue - Mar 15, 2022 | 5:00 PM | Home | Rangers | 1 | Mariners | 6 | L | - |  |
P3 | Tue - Mar 22, 2022 | 5:00 PM | Away | Rangers | 5 | Galaxies | 3 | W | - |  |
P4 | Mon - Mar 28, 2022 | 7:00 PM | Home | Rangers | 3 (3) | Diesels | 3 (2) | SW | - |  |
P5 | Tue - Apr 05, 2022 | 6:00 PM | Away | Rangers | 1 | Thunderbolts | 5 | L | - |  |
|
iCalendar File
Outlook Help
|