Week | Date | Time | Home/Away | Thunderbolts | Score | Opponent | Score | Result | Rank | Stats |
1 | Tue - Sep 14, 2021 | 6:00 PM | Home | Thunderbolts | 4 | Broncos | 3 | W | 4th |  |
2 | Mon - Sep 20, 2021 | 7:00 PM | Away | Thunderbolts | 5 | Fiesta | 4 | W | 3rd |  |
3 | Tue - Sep 28, 2021 | 6:00 PM | Away | Thunderbolts | 4 | SuperChiefs | 3 | W | 1st |  |
4 | Mon - Oct 04, 2021 | 5:00 PM | Home | Thunderbolts | 7 | Marauders | 2 | W | 1st |  |
5 | Tue - Oct 12, 2021 | 7:00 PM | Away | Thunderbolts | 6 | Diesels | 2 | W | 1st |  |
6 | Tue - Oct 19, 2021 | 7:00 PM | Away | Thunderbolts | 3 | Mariners | 6 | L | 1st |  |
7 | Mon - Oct 25, 2021 | 7:00 PM | Home | Thunderbolts | 2 | Aerostars | 2 | T | 1st |  |
8 | Mon - Nov 01, 2021 | 7:00 PM | Away | Thunderbolts | 2 | Galaxies | 3 | L | 3rd |  |
9 | Mon - Nov 08, 2021 | 6:00 PM | Away | Thunderbolts | 4 | GranTorinos | 2 | W | 2nd |  |
10 | Tue - Nov 16, 2021 | 5:00 PM | Home | Thunderbolts | 2 | Rangers | 1 | W | 2nd |  |
11 | Tue - Nov 23, 2021 | 5:00 PM | Away | Thunderbolts | 6 | Bullitts | 4 | W | 2nd |  |
12 | Mon - Nov 29, 2021 | 6:00 PM | Home | Thunderbolts | 4 | Broncos | 2 | W | 2nd |  |
13 | Tue - Dec 07, 2021 | 7:00 PM | Away | Thunderbolts | 3 | SuperChiefs | 1 | W | 2nd |  |
14 | Mon - Dec 13, 2021 | 5:00 PM | Home | Thunderbolts | 8 | Marauders | 1 | W | 1st |  |
15 | Mon - Jan 03, 2022 | 7:00 PM | Away | Thunderbolts | 8 | Fiesta | 1 | W | 1st |  |
16 | Mon - Jan 10, 2022 | 7:00 PM | Away | Thunderbolts | 5 | Diesels | 1 | W | 1st |  |
17 | Tue - Jan 18, 2022 | 7:00 PM | Away | Thunderbolts | 1 | Mariners | 4 | L | 1st |  |
18 | Mon - Jan 24, 2022 | 6:00 PM | Home | Thunderbolts | 4 | Aerostars | 6 | L | 1st |  |
19 | Mon - Jan 31, 2022 | 7:00 PM | Away | Thunderbolts | 9 | Galaxies | 4 | W | 1st |  |
20 | Tue - Feb 08, 2022 | 6:00 PM | Away | Thunderbolts | 3 | GranTorinos | 1 | W | 1st |  |
21 | Tue - Feb 15, 2022 | 7:00 PM | Home | Thunderbolts | 6 | Rangers | 0 | W | 1st |  |
22 | Tue - Feb 22, 2022 | 5:00 PM | Away | Thunderbolts | 3 | Bullitts | 1 | W | 1st |  |
23 | Tue - Mar 01, 2022 | 5:00 PM | Home | Thunderbolts | 3 | Fiesta | 2 | W | 1st |  |
P1 | Tue - Mar 08, 2022 | 6:00 PM | Home | Thunderbolts | 3 | Diesels | 5 | L | - |  |
P2 | Mon - Mar 14, 2022 | 6:00 PM | Home | Thunderbolts | 2 (3) | GranTorinos | 2 (1) | SW | - |  |
P3 | Tue - Mar 22, 2022 | 6:00 PM | Home | Thunderbolts | 3 (2) | Mariners | 3 (0) | SW | - |  |
P4 | Mon - Mar 28, 2022 | 5:00 PM | Home | Thunderbolts | 4 (4) | Galaxies | 4 (2) | SW | - |  |
P5 | Tue - Apr 05, 2022 | 6:00 PM | Home | Thunderbolts | 5 | Rangers | 1 | W | - |  |
|
iCalendar File
Outlook Help
|