Regular Season

Season Team Rtg Pos GP G A Pts PIM PPG
1994-1995   26 5 6 11 0 0.42
1995-1996   22 24 20 44 6 2
1996-1997   23 16 12 28 20 1.22
1997-1998   23 8 8 16 12 0.7
1998-1999   23 20 16 36 10 1.57
1999-2000   16 11 13 24 2 1.5
2000-2001   16 7 11 18 2 1.13
2001-2002   17 20 13 33 6 1.94
2002-2003   19 6 18 24 2 1.26
2003-2004   16 17 13 30 4 1.88
2004-2005   22 13 9 22 8 1
2005-2006   22 9 14 23 10 1.05
2006-2007   19 13 9 22 8 1.16
2007-2008   21 7 17 24 8 1.14
2008-2009   21 8 9 17 10 0.81
2009-2010   21 9 11 20 4 0.95
2010-2011   20 8 10 18 10 0.9
2011-2012   16 5 4 9 8 0.56
2012-2013   13 7 5 12 2 0.92
Totals    376 213 218 431 132 1.15

« Back to Career Scoring Leaders