
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Ryan Zack | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Brett McKenzie | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Aaron Davis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Rubley | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| John Vanatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Pollock | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Jones | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Colarusso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| stephane debusschere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Escorts Subs | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
An old Navy football coach once said "A tie is like kissing your sister." There's something very wrong with that Navy football coach.
This one started out well for the Escorts. 3 subs this week so still lots of line juggling as we look to settle into what works best. It appears the team took coach's advice to put some more dents in the garage door after last week's shutout too.
Lots of firsts in this game. Sub Nick Roberts scored the first goal in franchise history to get us out to an early lead - and hopefully avoids a knee surgery after a freak play late in the game. Hopefully the knee heals up quick Nick.
This one was close early but a couple bad changes and turnovers by the Escorts gave the Edsels a 5-2 lead going into the 3rd. The overall gameplan of "don't leave Mccaig open" didn't work too well as he still managed to put in 3 goals.
The Escorts battled back though, getting goals from Ryan, Davis, and Peter contributing his first career FHL goal on a rebound in front to end the game in another tie. Sub Cannon made all the saves he needed to and kept us in this game. Thanks Derek & Roberts for subbing and Ruben for doing the mini-mite dash and coming to the rink already dressed right before game time.
let's bring back shootouts!
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Matt McCaig | 91 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Adams | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | ||
| Tim Alderman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gret Radomski | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sladich | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Menard | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Robillard | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Bartkowiak | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Vincent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lubig | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Kasper | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Edsels Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Once we get in shape ... maybe we can hold onto a 5-2 lead in the third?